|
ADVERTISING & MARKETING
|
||||
*NJBA Master Sponsors |
||||
Beer Garden |
Builder Olympics |
Canvas Show Bags |
||
New Jersey Propane Gas Association |
Full Circle Group *Stark & Stark - Attorneys At Law |
*84 Lumber Company |
||
Company Logo Cups |
Foundation For Housing Raffle |
Garden Entrance |
||
Universal Forest Products |
Advanced Electronics |
Central Jersey Landscaping, Inc. *Lipinski Landscape & Irrigation, Inc |
||
Lanyards |
NJBA Board of Directors Mtg. Beverages |
NJBA Industry Awards Luncheon |
||
New Jersey Propane Gas Association |
Universal Forest Products |
|||
ON-Site Self Registration Logo Advertising |
Spike/VIP Celebration Party/ BZ Dance Club |
The Touchdown Reception |
||
Accredited Home Elevator |
*Wells Fargo Home Mortgage |
Cowan Gunteski & Co., PA |
||
Treasure Chest Donations |
Website Advertising |
Welcome Reception |
||
The Clinton Inn Hotel |
Acccredited Home Elevator |
*Amboy National Bank |
||
"You Are Here" Maps
|
||||
New Jersey Propane Gas Association
|
||||
Official Show Guide Advertisers |
||||
|
||||
2008 Exhibit Booth Winners
Click on thumbnails to Enlarge
| Place | Award of Excellence | Company/Booth # |
FIRST PLACE |
Exhibit 20 x 20 or larger | Knight Kitchens - #1504 |
| Exhibit 10 x 10 | Todd Architectural Models - #1326 | |
SECOND PLACE |
Exhibit 20 x 20 or larger | EP Henry - #249 |
| Exhibit 10 x 10 | Ozer Marble Group - #415 | |
THIRD PLACE |
Exhibit 20 x 20 or larger | Appliance Brokers Ltd. - #1633 |
| Exhibit 10 x 10 | Landscape Maintenance Services, Inc. - #1302 |
SAM Sponsors |
SUPER & EVENT SPONSORS |
|
PLATINUM SPONSORS |
|
DIAMOND |
|
GOLD |
|
SILVER |
|
| 101 | Best Logo Design For An Adult Community | The Maples | |
| D’Anastasio Corp. | Agency:Paul Connors Advertising | ||
| 102 | Best Logo Design For An Attached Community | River Place at Butler | |
| Heartstone Development | Agency:Sherman Advertising | ||
| 103 | Best Logo Design For A Mid-Rise/High Rise Community | Hudson Bay Club | |
| Baker Residential | Agency:Pace Advertising | ||
| 104 | Best Logo Design For A Detached Community | The Grande at Springville | |
| D.R. Horton | Agency:Marketing 180º, Inc. | ||
| 124 | Best Sales Office For An Adult Community | Four Seasons at Great Notch Club and Spa | |
| K. Hovnanian Homes | Agency:Design 446 | ||
| 125 | Best Sales Office 800 Square Feet Or Less | River Park @ Harrison | |
| Millennium Homes | Agency:Oxford Communications | ||
| 126 | Best Sales Office Over 800 Square Feet | The Lofts at Washington Town Center | |
| Sharbell Development Corp. | Agency:Twin Vision, Inc. | ||
| 127 | Best Design/Selection Center | ||
| J.S. Hovnanian & Sons | Agency:Francine Tessler & Associates | ||
| 122 | Best Special Promotion For A Community | Corporate Promotion | |
| Beazer Homes | Agency:Oxford Communications | ||
| 123 | Best Broker/Builder Program | Park Place at Garden State Park | |
| Edgewood Properties | Agency:Posner Advertising | ||
| 105 | Best Brochure For A Community Under $400,000 | Victoria Estates | |
| Iacobucci Homes | Agency: | ||
| 106 | Best Brochure For A Community $400,000 – $600,000 | Nobility Crest at Ocean | |
| The Jerald Development Group | Agency:Action Advertising | ||
| 107 | Best Brochure For A Community Over $600,000 | Vizcaya | |
| Millennium Homes | Agency:Oxford Communications | ||
| 108 | Best Brochure Using A Corporate Jacket | Wanaque Reserve by Del Webb | |
| Pulte Homes Metro NY-NJ | Agency: | ||
| 501 | Best Brochure For An Associate Member | ||
| Holliday Architects, Inc. | Agency:Next Step Graphics | ||
| 504 | Best Non-Print Promotion For An Associate Member | ||
| Coldwell Banker New Homes | Agency:Design 446 | ||
| 128 | Best Interior Merchandising For An Adult Community Under $350,000 | The Village Grande at English Mill | |
| D.R. Horton | Agency:Lita Dirks & Company | ||
| 129 | Best Interior Merchandising For An Adult Community Over $350,000 | Equestra at Colts Neck Crossing, The Lassiter Model | |
| Centex Homes | Agency:Francine Tessler & Associates | ||
| 130 | Best Interior Merchandising For An Attached Community Under $400,000 | River Place at Butler, The Amsterdam Model | |
| Heartstone Development | Agency:Mary Cook & Associates | ||
| 131 | Best Interior Merchandising For An Attached Community Over $400,000 | RoseValle´ | |
| Sterling Properties | Agency:Lita Dirks & Company | ||
| 132 | Best Interior Merchandising For A Mid-Rise/High-Rise Community Under $400,000 | The Lofts at Washington Town Center | |
| Sharbell Development Corp. | Agency:MS Designs, Inc. | ||
| 133 | Best Interior Merchandising For A Mid-Rise/High-Rise Community Over $400,000 | Hudson Tea | |
| Toll Brothers City Living | Agency: | ||
| 134 | Best Interior Merchandising For A Single Family Detached Community Under $500,000 | The Villages at Chesterfield Greene | |
| Toll Brothers | Agency: | ||
| 135 | Best Interior Merchandising For A Single Family Detached Community Over $500,000 | The Estates at Meadow Creek | |
| K. Hovnanian Homes | Agency:M. Ford & Associates | ||
| 119 | Best Web Site | ||
| Forefront Homes | Agency:Oxford Communications | ||
| 119 | Best Web Site | Laduree | |
| The Pinnacle Companies | Agency: | ||
| 505 | Best Web Site For An Associate Member | ||
| Cahn Communications | Agency: | ||
| 142 | Best Signage Program For An Adult Community | The Village Grande at English Mill | |
| D.R. Horton | Agency:Compass Rose Design | ||
| 143 | Best Signage Program For An Attached Community | River Place at Butler | |
| Heartstone Development | Agency:Oxford Communications | ||
| 144 | Best Signage Program For A Mid-Rise/High-Rise Community | The Plaza Grande at Garden State Park | |
| D.R. Horton | Agency:Compass Rose Design | ||
| 145 | Best Signage Program For A Detached Community | The Grande at Springville | |
| D.R. Horton | Agency:Compass Rose Design | ||
| Project Superintendent Of The Year | D.R. Horton | ||
| Jamie Earle | Agency: | ||
| Rookie Of The Year | The Marketing Directors, Inc. | ||
| David Wrenn | Agency: | ||
| Salesperson Of The Year | The Marketing Directors, Inc. | ||
| Janice DeAngelis | Agency: | ||
| Sales Team Of The Year | River Park at Harrison | ||
| MaryAnn Bossart & Stephanie Lyden | Agency: | ||
| Millennium Homes | |||
| Agency: | |||
| Sales Manager Of The Year | The Marketing Directors, Inc. | ||
| Martin Brady | Agency: | ||
| Marketing Director Of The Year | Sterling Properties | ||
| Rosanne Brooks | Agency: | ||
| 146 | Best Marketing Strategy For An Adult Community | Stonebridge, a Lennar Greenbriar Community | |
| Lennar | Agency: | ||
| 147 | Best Marketing Strategy For An Attached Community | River Park @ Harrison | |
| Millennium Homes | Agency: | ||
| 148 | Best Marketing Strategy For A Mid-Rise/High-Rise Community | The Watermark on the Hudson | |
| WCI Communities | Agency: | ||
| 149 | Best Marketing Strategy For A Detached Community | Chesterfield Downs | |
| Matzel & Mumford Organization, a K. Hovnanian Company | Agency: | ||
| 136 | Best Landscaping Design For An Adult Community Under $350,000 | Four Seasons at Millville | |
| K. Hovnanian Homes | Agency: | ||
| 137 | Best Landscaping Design For An Adult Community Over $350,000 | Equestra at Colts Neck Crossing | |
| Centex Homes | Agency:Landscape Maintenance Services | ||
| 138 | Best Landscaping Design For An Attached Or Mid-Rise/High-Rise Community Under $400,000 | River Place at Butler | |
| Heartstone Development | Agency:Melillo & Bauer | ||
| 139 | Best Landscaping Design For An Attached Or Mid-Rise/High-Rise Community Over $400,000 | Bel Air at West Orange | |
| Matzel & Mumford Organization, a K. Hovnanian Company | Agency:Omland Engineering Associates | ||
| 140 | Best Landscaping Design For A Detached Community Under $500,000 | Cedar Point | |
| Lennar | Agency:Josephs Landscaping | ||
| 141 | Best Landscaping Design For A Detached Community Over $500,000 | K. Hovnanian Classics | |
| K. Hovnanian Homes | Agency: | ||
| 141 | Best Landscaping Design For A Detached Community Over $500,000 | The Estates at Meadow Creek | |
| K. Hovnanian Homes | Agency:Melillo & Bauer | ||
| 201 | Best Attached Or Detached Home In An Adult Community Under $350,000 | The Village Grande at English Mill | |
| D.R. Horton | Agency:Minno & Wasko | ||
| 202 | Best Attached Or Detached Home In An Adult Community Over $350,000 | Equestra at Colts Neck Crossing, The Lassiter Model | |
| Centex Homes | Agency:Centex Homes | ||
| 204 | Best Mid-Rise/High-Rise Home Under $400,000 | The Lofts at Washington Town Center | |
| Sharbell Development Corp. | Agency:Feinberg & Associates | ||
| 205 | Best Mid-Rise/High-Rise Home Over $400,000 | The Watermark on the Hudson | |
| WCI Communities | Agency: | ||
| 206 | Best Attached Home Under $400,000 | River Place at Butler, The Freeport Model | |
| Heartstone Development | Agency:Thomas Brennan Architects | ||
| 207 | Best Attached Home Over $400,000 | Bel Air at West Orange | |
| Matzel & Mumford Organization, a K. Hovnanian Company | Agency:Thomas Brennan Architects | ||
| 208 | Best Single Family Detached Home Under $500,000 | Victoria Estates | |
| Iacobucci Homes | Agency: | ||
| 209 | Best Single Family Detached Home Over $500,000 | The Grande at Springville | |
| D.R. Horton | Agency:Feinberg & Associates | ||
| 210 | Best Custom Home Under $2,000,000 | ||
| Forefront Homes | Agency:Thomas Brennan Architects | ||
| 211 | Best Custom Home Over $2,000,000 | ||
| Millennium Homes | Agency: | ||
| 121 | Best Direct Mail Piece Or Campaign | Laduree | |
| The Pinnacle Companies | Agency:Oxford Communications | ||
| 506 | Best Direct Mail Piece For An Associate Member | Recipe Book | |
| Design 446, Inc. | Agency: | ||
| 401 | Best Remodeling/Renovation Project | ||
| Nader Homes, Inc. | Agency: | ||
| 401 | Best Remodeling/Renovation Project | ||
| Woodbridge Builders | Agency: | ||
| 212 | Best Clubhouse/Recreation Amenities In A Community | Regency at Monroe | |
| Toll Brothers | Agency:Minno & Wasko | ||
| 213 | Best Commercial Building/Complex | The Mews/Lofts at Garwood | |
| Millennium Homes | Agency:Chester, Ploussas, Lisowsky Partnership | ||
| 109 | Best Black & White Ad One-Quarter Page Or Less | Montebello | |
| J.S. Hovnanian & Sons | Agency: | ||
| 110 | Best Black & White Ad One-Quarter Page To One-Half Page | Montebello | |
| J.S. Hovnanian & Sons | Agency: | ||
| 111 | Best Black & White Ad Over One-Half Page | Corporate Ad | |
| Sterling Properties | Agency:Korn Hynes Communications | ||
| 112 | Best Color Newspaper Ad One-Quarter Page Or Less | Vizcaya | |
| Millennium Homes | Agency:Oxford Communications | ||
| 113 | Best Color Newspaper Ad One-Quarter Page To One-Half Page | Henley on Hudson | |
| Lennar Urban/Roseland Property Company | Agency: | ||
| 114 | Best Color Newspaper Ad Over One-Half Page | Corporate Ad | |
| K. Hovnanian Homes | Agency:Pace Advertising | ||
| 115 | Best Color Magazine Ad | Corporate Ad | |
| Forefront Homes | Agency:Oxford Communications | ||
| 120 | Best Billboard | Water’s Edge at Point Pleasant | |
| Pulte Homes Metro NY-NJ | Agency:Pace Advertising | ||
| 502 | Best Black And White Ad For An Associate Member | ||
| Coldwell Banker New Homes | Agency:Art Associates | ||
| 503 | Best Color Ad For An Associate Member | ||
| Design 446, Inc. | Agency: | ||
| 116 | Best Radio Commercial | Tavistock @ Mays Landing | |
| D’Anastasio Corp. | Agency: | ||
| 118 | Best Multi Media Presentation | Laduree | |
| The Pinnacle Companies | Agency:Oxford Communications | ||
| Community of the Year | 25 Homes or Less | K. Hovnanian Classics | |
| Agency: | |||
| Community of the Year | Adult Community Under $350,000 | D.R. Horton | |
| The Village Grande at English Mill | Agency: | ||
| Community of the Year | Attached Community Under $400,000 | Heartstone Development | |
| River Place at Butler | Agency: | ||
| Community of the Year | Attached Community Over $400,000 | Edgewood Properties | |
| Park Place at Garden State Park | Agency: | ||
| Community of the Year | Mid-Rise/High Rise Under $400,000 | D.R. Horton | |
| The Plaza Grande at Garden State Park | Agency: | ||
| Community of the Year | Mid-Rise/High Rise Over $400,000 | WCI Communities | |
| The Watermark on the Hudson | Agency: | ||
| Community of the Year | Detached Under $500,000 | Matzel & Mumford Organization | |
| Chesterfield Downs | Agency: | ||
| Community of the Year | Detached Over $500,000 | D.R. Horton | |
| The Grande at Springville | Agency: |






